Foch B: Like a hot knife through butter - World of Tanks
Player rating
Foch 戦車 Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <664 | 664 | 995 | 1493 | 1725 | 2157 | 2721 | >2721 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <414 | 414 | 871 | 1560 | 1881 | 2479 | 3259 | >3259 |
| 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 | 勝率 |
| <43% | 43% | 47% | 51% | 54% | 58% | 62% | >62% |
Foch B: Like a hot knife through butter - World of Tanks
Foch B: Dominating on Ensk - World of Tanks
Foch B: Big turnaround on Steppes - World of Tanks
Foch B: Last hope on Westfield - World of Tanks
Foch 155: No missed shot, no bounced shot, a dream - World of Tanks
Foch B: Exciting game on map Lakeville - World of Tanks
Foch B: Pro player, the last hope - World of Tanks
Foch B: Thriller in the Paradise - World of Tanks